Office Closure Dates
| Date | Event | Day of the Week |
|---|---|---|
| January 1, 2026 | New Year’s Day | Thursday |
| January 2, 2026 | Plant Closure | Friday |
| January 19, 2026 | Martin Luther King Jr. Day | Monday |
| February 16, 2026 | Presidents' Day | Monday |
| April 3, 2026 | Good Friday | Friday |
| May 25, 2026 | Memorial Day | Monday |
| July 3, 2026 | Independence Day (Observed) | Friday |
| September 7, 2026 | Labor Day | Monday |
| November 26, 2026 | Thanksgiving Day | Thursday |
| November 27, 2026 | Day after Thanksgiving | Friday |
| December 24, 2026 | Christmas Eve | Thursday |
| December 25, 2026 | Christmas Day | Friday |
| December 28, 2026 | Plant Closure | Monday |
| December 29, 2026 | Plant Closure | Tuesday |
| December 30, 2026 | Plant Closure | Wednesday |
| December 31, 2026 | Plant Closure | Thursday |
| January 1, 2027 | New Year’s Day | Friday |
Located in the historic California steel town of Pittsburg, Bishop-Wisecarver is part of the community's rich manufacturing and industrial history. The bustling 85,000-square-foot plant is a far cry from the humble Oakland machine shop where the company's founder Bud Wisecarver got his start in the 1950s.
The original plant was built on a defunct WWII military training base, Camp Stoneman. Bud's plant was part of a post-war industrial boom in the San Francisco Bay Area. Decades later, we're still a vital part of the local economy as a firmly established global manufacturer of linear guide wheel technologies.
